Updated: Saturday 15 Nov, 2025 09:42 LT
ARRIVALS
DEPARTURES
 
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT DESTINATION TIME ESTM TERMINAL STATUS 
Saturday 15 Nov, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
FZ 1025 Colombo 08:15 08:52  T1
DEPARTED
EK 2454          
Q2 6194 Funadhoo 08:30 08:37  DOM
DEPARTED
6E 1134 Cochin 08:35 08:51  T1
DEPARTED
NR 630 Kadhdhoo 08:45  DOM
GATE CLOSED
G9 094 Sharjah 08:55 09:33  T1
DEPARTED
Q2 192 Funadhoo 09:00 09:03  DOM
DEPARTED
EK 657 Dubai 09:05 09:41  T2
DEPARTED
Q2 280 Ifuru 09:10  DOM
GATE CLOSED
UL 102 Colombo 09:25 09:29  T2
DEPARTED
EY 379 Abu Dhabi 09:35  T2
GATE CLOSED
FZ 1208 Dubai 10:15  T1
BOARDING
VP 604 Maamigili 10:15  DOM
OS 022 Vienna 10:25  T1
NO 537 Prague 10:50  T2
AK 075 Kuala Lumpur 10:55  T2
EK 659 Dubai 10:55  T2
SU 321 Moscow 11:00  T2
NR 632 Dharavandhoo / Ifuru 11:00  DOM
J2 302 Baku 11:10  T1
NR 530 Dharavandhoo 11:15  DOM
Q2 162 Muli / Kadhdhoo 11:15  DOM
NO 511 Malpensa 11:20  T2
Q2 224 Dharavandhoo 11:30  DOM
BA 060 London Heathrow 11:40  T1
Q2 142 Maavarulu / Kaadehdhoo 11:40  DOM
MH 484 Kuala Lumpur 12:00  T1
NR 400 Kudahuvadhoo 12:00  DOM
Q2 2222 Dharavandhoo 12:05  DOM
Q2 262 Kooddoo 12:10  DOM
B4 080 Red Sea / Malpensa 12:15  T1
Q2 242 Hanimaadhoo 12:25  DOM
FD 176 Don Mueang 12:30  T2
ZF 222 Vnukovo 12:40  T2
VP 606 Maamigili 12:45  DOM
AI 2240 Delhi 12:50  T1
SQ 431 Singapore 12:55  T2
BS 338 Dhaka 13:15  T1
FZ 1026 Dubai 13:15  T1
EK 2455          
Q2 102 Gan 13:20  T2
VS 385 London Heathrow 13:25  T1
KC 586 Almaty 13:40  T1
Q2 700 Trivandrum 14:00  T1
Q2 226 Dharavandhoo 14:00  DOM
6E 1130 Trivandrum 14:05  T1
G9 092 Sharjah 14:20  T1
NR 402 Kudahuvadhoo 14:30  DOM
Q2 244 Hoarafushi / Hanimaadhoo 14:50  DOM
Q2 144 Maavarulu / Kaadehdhoo 15:00  DOM
Q2 264 Kooddoo 15:20  DOM
Q2 2322 Maafaru 15:25  DOM
UL 116 Colombo 15:35  T2
6E 1128 Bangalore 16:05  T1
Q2 124 Fuvahmulah 16:10  DOM
EK 652 Colombo 16:25  T2
8D 924 Colombo 16:35  T1
NR 534 Dharavandhoo / Madivaru 17:00  DOM
VP 610 Maamigili 17:00  DOM
Q2 228 Dharavandhoo 17:30  DOM
NR 404 Kudahuvadhoo 17:45  DOM
Q2 6470 Hoarafushi 17:55  DOM
EK 661 Dubai 18:20  T2
Q2 448 Hanimaadhoo / Kulhudhuffushi 18:45  DOM
Q2 156 Kooddoo / Kaadehdhoo 18:45  DOM
GF 145 Bahrain 19:00  T1
EY 377 Abu Dhabi 19:15  T2
Q2 2178 Kadhdhoo 19:30  DOM
Q2 6108 Gan 19:40  T2
Q2 166 Kadhdhoo 19:40  DOM
Q2 182 Thimarafushi 20:00  DOM
Q2 2478 Hoarafushi 20:00  DOM
VP 4600 Maamigili 20:00  DOM
6E 1132 Mumbai 20:05  T1
3U 3924 Chengdu Tianfu 20:30  T1
QR 671 Doha 20:45  T2
BA 6352          
JU 8342          
LA 7440          
WB 1172          
B6 6570          
WY 6248          
IB 6218          
AA 8212          
AS 5759          
AY 6676          
Q2 6276 Kooddoo 20:45  DOM
UL 104 Colombo 20:55  T2
QR 675 Doha 21:05  T2
WY 6038          
LA 6057          
IB 6244          
WB 1171          
BA 6391          
B6 6507          
AY 6024          
AA 8246          
AS 5875          
AK 073 Kuala Lumpur 21:15  T2
TK 735 Istanbul 21:55  T2
NR 420 Kudahuvadhoo 22:15  DOM
EK 653 Dubai 23:00  T2
Q2 248 Hanimaadhoo 23:00  DOM
OD 296 Kuala Lumpur 23:10  T1
Q2 128 Fuvahmulah 23:10  DOM
SQ 437 Singapore 23:30  T2
FZ 1570 Dubai 23:30  T1
EK 2211          
Q2 112 Gan 23:30  DOM
Q2 6158 Kaadehdhoo 23:55  DOM
Sunday 16 Nov, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
MU 9656 Kunming 00:55  T2
GF 144 Colombo 07:35  T1
FZ 1025 Colombo 08:15  T1
EK 2454          
8D 922 Colombo 08:30  T1
6E 1134 Cochin 08:35  T1
G9 094 Sharjah 08:55  T1
EK 657 Dubai 09:05  T2
UL 102 Colombo 09:25  T2
WK 067 Zurich 09:30  T1
EY 379 Abu Dhabi 09:35  T2
FZ 1208 Dubai 10:15  T1
OS 022 Vienna 10:25  T1
AK 075 Kuala Lumpur 10:55  T2
EK 659 Dubai 10:55  T2
SU 321 Moscow 11:00  T2
NO 611 Rome / Verona 11:00  T2
B4 072 Abu Dhabi / Munich 11:20  T1
BA 060 London Heathrow 11:40  T1
MH 484 Kuala Lumpur 12:00  T1
DE 2321 Frankfurt 12:00  T2
FD 176 Don Mueang 12:30  T2
ZF 222 Vnukovo 12:40  T2
OD 294 Kuala Lumpur 12:45  T1
AI 2240 Delhi 12:50  T1
PG 712 Bangkok 12:50  T1
SQ 431 Singapore 12:55  T2
BS 338 Dhaka 13:15  T1
FZ 1026 Dubai 13:15  T1
EK 2455          
VS 385 London Heathrow 13:25  T1
KC 586 Almaty 13:40  T1
QS 4352 Prague 14:00  T2
6E 1130 Trivandrum 14:05  T1
G9 092 Sharjah 14:20  T1
HY 3526 Tashkent 14:40  T1
JD 456 Beijing Daxing 14:50  T1
UL 116 Colombo 15:35  T2
6E 1128 Bangalore 16:05  T1
EK 652 Colombo 16:25  T2
B4 300 Riyadh 17:55  T1
EK 661 Dubai 18:20  T2
MU 236 Shanghai 19:05  T2
EY 377 Abu Dhabi 19:15  T2
6E 1132 Mumbai 20:05  T1
QR 671 Doha 20:45  T2
BA 6352          
WY 6248          
B6 6570          
AY 6676          
IB 6218          
LA 7440          
WB 1172          
AA 8212          
JU 8342          
AS 5759          
UL 104 Colombo 20:55  T2
QR 675 Doha 21:05  T2
WY 6038          
LA 6057          
WB 1171          
B6 6507          
BA 6391          
IB 6244          
AS 5875          
AY 6024          
AA 8246          
AK 073 Kuala Lumpur 21:15  T2
TK 735 Istanbul 21:55  T2
EK 653 Dubai 23:00  T2
MH 486 Kuala Lumpur 23:20  T1
SQ 437 Singapore 23:30  T2
FZ 1570 Dubai 23:30  T1
EK 2211          
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.