Updated: Tuesday 30 Dec, 2025 17:00 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Tuesday 30 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
FZ 1569 Dubai 15:25 15:40  T1
LANDED
EK 660 Dubai 15:30 15:25  T1
LANDED
Q2 2457 Kulhudhuffushi 15:30 15:30  DOM
LANDED
Q2 102 Maavarulu / Gan 16:15 16:17  DOM
LANDED
NR 403 Kudahuvadhoo 16:30 16:57  DOM
LANDED
VP 609 Maamigili 16:30 16:24  DOM
LANDED
NR 533 Dharavandhoo 17:00 16:45  DOM
LANDED
Q2 226 Dharavandhoo / Ifuru 17:20 17:22  DOM
Q2 8289 Ifuru 17:20  DOM
Q2 245 Hanimaadhoo 17:30  DOM
GF 145 Colombo 18:00  T1
Q2 2343 Bangkok 18:05 18:43  T1
DELAYED
Q2 265 Kooddoo 18:05  DOM
Q2 471 Hoarafushi 18:30  DOM
6E 1133 Cochin 18:55  T1
Q2 125 Fuvahmulah 18:55  DOM
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 228 Dharavandhoo / Ifuru 20:30  DOM
Q2 107 Gan 20:35  DOM
Q2 8169 Kadhdhoo 20:40  DOM
Q2 166 Muli / Kadhdhoo 21:05  DOM
EK 653 Colombo 21:20  T1
Q2 2247 Hanimaadhoo 21:50  DOM
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:00  DOM
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T1
Q2 2127 Fuvahmulah 22:50  DOM
Q2 2701 Trivandrum 23:05  T1
Q2 156 Kaadehdhoo / Kooddoo 23:15  DOM
MU 9655 Kunming 23:55  T1
Wednesday 31 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2109 Gan 01:10  DOM
Q2 2179 Kadhdhoo 01:40  DOM
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
GF 2144 Bahrain 06:45  T1
FZ 1207 Dubai 06:45  T1
NR 421 Kudahuvadhoo 07:00  DOM
NR 537 Madivaru / Dharavandhoo 07:05  DOM
Q2 2269 Kooddoo / Kaadehdhoo 07:05  DOM
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
QR 676 Doha 07:50  T1
QR 672 Doha 08:05  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
4Y 154 Frankfurt 09:00  T1
VP 601 Maamigili 09:00  DOM
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
Q2 2471 Hoarafushi 10:10  DOM
NR 539 Dharavandhoo 10:40  DOM
ZF 113 Vnukovo 10:50  T1
MH 485 Kuala Lumpur 11:00  T1
Q2 132 Madivaru / Maafaru 11:10  DOM
SU 324 Moscow 11:15  T1
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
AZ 776 Rome 11:25  T1
FD 175 Don Mueang 11:30  T1
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T1
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
Q2 707 Cochin 12:00  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
FZ 1353 Dubai 14:15  T1
AK 080 Kuala Lumpur 14:20  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
Q2 162 Muli 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T1
NR 533 Madivaru 15:35  DOM
NR 403 Kudahuvadhoo 16:30  DOM
GF 145 Colombo 18:00  T1
Q2 701 Trivandrum 18:00  T1
GF 2145 Colombo 18:10  T1
6E 1133 Cochin 18:55  T1
Q2 125 Fuvahmulah 19:20  DOM
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T1
SQ 438 Singapore 22:15  T1
MH 487 Kuala Lumpur 22:40  T1
Q2 2127 Fuvahmulah 23:10  DOM
Q2 2707 Cochin 23:30  T1
Thursday 1 Jan, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
GF 144 Bahrain 06:35  T1
WK 066 Zurich 08:50  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.