09:00
Est 09:00
CMB • T1 • Gate -
09:25
+16m
DXB • T1 • Belt -
09:25
+22m
CMB • T1 • Gate -
09:30
+43m
LHR • T1 • Belt -
09:35
+85m
AUH • T1 • Gate -
09:40
+16m
DOH • T1 • Gate -
09:50
+4m
KUL • T1 • Belt -
10:00
+11m
TAS • T1 • Gate -
10:00
-5m
FRA • T1 • Belt -
10:00
-25m
via Kudahuvadhoo
KDO • T2 • Belt -
10:10
-8m
HDK • T2 • Belt -
10:20
+1m
ALA • T1 • Belt -
10:25
+30m
VIE • T1 • Gate -
10:45
+24m
KUL • T1 • Gate -
10:50
-1m
via Funadhoo
NMF • T2 • Belt -
10:50
-9m
via Kooddoo
KDM • T2 • Belt -
10:50
+25m
DDD • T2 • Gate -
10:55
+14m
KUL • T1 • Belt -
11:00
-12m
TMF • T2 • Belt -
11:00
+50m
SVO • T1 • Gate -
11:05
Est 11:05
DXB • T1 • Gate -
11:15
-19m
FVM • T2 • Belt -
11:20
Est 11:20
MXP • T1 • Gate -
11:20
-12m
ZRH • T1 • Belt -
11:30
Est 11:30
LHR • T1 • Gate -
11:30
Est 11:30
DMK • T1 • Belt -
11:35
Est 11:35
HAQ • T2 • Gate -
11:40
Est 11:40
GKK • T2 • Gate -
11:40
-7m
SIN • T1 • Belt -
11:50
-5m
DEL • T1 • Belt -
11:50
Est 11:50
via Muli
KDM • T2 • Gate -
11:50
Est 11:50
RUL • T2 • Gate -
11:55
Est 11:55
via Dharavandhoo
IFU • T2 • Gate -
12:00
Est 12:00
FRA • T1 • Gate -
12:00
Est 12:00
KUL • T1 • Gate -
12:00
Est 12:00
GAN • T2 • Gate -
12:00
Est 12:00
VAM • T2 • Gate -
12:15
Est 12:15
CMB • T1 • Belt -
12:30
Est 12:30
DMK • T1 • Gate -
12:35
-29m
IST • T1 • Belt -
12:40
Est 12:40
ALA • T1 • Gate -
12:50
Est 12:50
DEL • T1 • Gate -
12:50
Est 12:50
DDD • T2 • Belt -
12:55
Est 12:55
SIN • T1 • Gate -
13:00
Est 13:00
ZRH • T1 • Gate -
13:15
Est 13:15
TRV • T1 • Belt -
13:15
Est 13:15
DXB • T1 • Gate -
13:20
-7m
SHJ • T1 • Belt -
13:35
Est 13:35
DDD • T2 • Gate -
14:00
Est 14:00
DAC • T1 • Belt -
14:05
Est 14:05
TRV • T1 • Gate -
14:05
Est 14:05
HAQ • T2 • Belt -
14:15
Est 14:15
AUH • T1 • Belt -
14:20
Est 14:20
AUH • T1 • Belt -
14:20
Est 14:20
SHJ • T1 • Gate -
14:20
Est 14:20
GKK • T2 • Belt -
14:25
Est 14:25
via Ifuru
DRV • T2 • Belt -
14:25
Est 14:25
CMB • T1 • Belt -
14:50
Est 14:50
COK • T1 • Belt -
14:50
Est 14:50
KDM • T2 • Gate -
14:50
Est 14:50
DOH • T1 • Belt -
14:55
Est 14:55
DXB • T1 • Belt -
15:00
Est 15:00
BLR • T1 • Belt -
15:00
Est 15:00
DAC • T1 • Gate -
15:00
Est 15:00
RUL • T2 • Belt -
15:05
Est 15:05
GKK • T2 • Gate -
15:20
Est 15:20
via Ifuru
DRV • T2 • Gate -
15:25
Est 15:25
DXB • T1 • Belt -
15:35
Est 15:35
via Kaadehdhoo
MUM • T2 • Belt -
15:35
Est 15:35
DDD • T2 • Belt -
15:35
Est 15:35
CMB • T1 • Gate -
15:50
Est 15:50
COK • T1 • Gate -
16:00
Est 16:00
FVM • T2 • Gate -
16:05
Est 16:05
BLR • T1 • Gate -
16:05
Est 16:05
BOM • T1 • Belt -
16:20
Est 16:20
GAN • T2 • Belt -
16:20
Est 16:20
DDD • T2 • Gate -
16:25
Est 16:25
CMB • T1 • Gate -
16:30
Est 16:30
VAM • T2 • Belt -
16:35
Est 16:35
GAN • T2 • Gate -
17:00
Est 17:00
VAM • T2 • Gate -
17:40
Est 17:40
KDM • T2 • Belt -
17:40
Est 17:40
via Dharavandhoo
IFU • T2 • Belt -
17:45
Est 17:45
BOM • T1 • Gate -
17:45
Est 17:45
via Colombo
CKG • T1 • Belt -
17:45
Est 17:45
GKK • T2 • Belt -
17:50
Est 17:50
PVG • T1 • Belt -
18:05
Est 18:05
CMB • T1 • Belt -
18:20
Est 18:20
DDD • T2 • Belt -
18:25
Est 18:25
via Dharavandhoo
IFU • T2 • Gate -
18:25
Est 18:25
via Kudahuvadhoo
KDO • T2 • Gate -
18:30
Est 18:30
via Kaadehdhoo
GKK • T2 • Gate -
18:50
Est 18:50
via Colombo
CKG • T1 • Gate -
19:05
Est 19:05
BAH • T1 • Gate -
19:05
Est 19:05
PVG • T1 • Gate -
19:05
Est 19:05
via Hanimaadhoo
HDK • T2 • Gate -
19:20
Est 19:20
FVM • T2 • Belt -
19:30
Est 19:30
TFU • T1 • Belt -
19:45
Est 19:45
CMB • T1 • Belt -
20:05
Est 20:05
HRF • T2 • Gate -
20:15
Est 20:15
GAN • T2 • Belt -
20:30
Est 20:30
TFU • T1 • Gate -
20:30
Est 20:30
KUL • T1 • Belt -
20:45
Est 20:45
DOH • T1 • Gate -
20:55
Est 20:55
via Ifuru
DRV • T2 • Belt -
20:55
Est 20:55
CMB • T1 • Gate -
21:00
Est 21:00
KDO • T2 • Gate -
21:05
Est 21:05
DOH • T1 • Gate -
21:20
Est 21:20
CMB • T1 • Belt -
21:30
Est 21:30
KUL • T1 • Gate -
21:30
Est 21:30
via Kadhdhoo
DDD • T2 • Belt -
21:35
Est 21:35
AUH • T1 • Gate -
21:45
Est 21:45
AUH • T1 • Gate -
22:10
Est 22:10
via Kooddoo
KDM • T2 • Belt -
22:15
Est 22:15
SIN • T1 • Belt -
22:20
Est 22:20
via Kulhudhuffushi
HAQ • T2 • Belt -
22:35
Est 22:35
IST • T1 • Gate -
22:55
Est 22:55
HRF • T2 • Belt -
23:00
Est 23:00
DXB • T1 • Gate -
23:00
Est 23:00
FVM • T2 • Gate -
23:10
Est 23:10
KDO • T2 • Belt -
23:30
Est 23:30
DXB • T1 • Gate -
23:30
Est 23:30
GKK • T2 • Gate -
23:30
Est 23:30
SIN • T1 • Gate -
23:40
Est 23:40
HAQ • T2 • Gate -
| Scheduled / Estimated | Flight & Airline | Routing | Terminal & Gate/Belt | Status |
|---|---|---|---|---|
09:00 est 09:00 | 8D | CMBColombo | T1INTL Gate- | Delayed |
09:25 est 09:41+16m | EK | DXBDubai | T1INTL Belt- | Landed |
09:25 est 09:47+22m | UL | CMBColombo | T1INTL Gate- | Departed |
09:30 est 10:13+43m | BA | LHRLondon Heathrow | T1INTL Belt- | Landed |
09:35 est 11:00+85m | EY | AUHAbu Dhabi | T1INTL Gate- | Gate Closed |
09:40 est 09:56+16m | QR BA 2357, KQ 6221, WY 6250, LA 6055, IB 6167, WB 1167, B6 6519, AY 6036, AS 5763, AA 8256 | DOHDoha | T1INTL Gate- | Departed |
09:50 est 09:54+4m | AK | KULKuala Lumpur | T1INTL Belt- | Landed |
10:00 est 10:11+11m | C6 | TASTashkent | T1INTL Gate- | Departed |
10:00 est 09:55-5m | DE | FRAFrankfurt | T1INTL Belt- | Landed |
10:00 est 09:35-25m | MVQ2 | KDOKadhdhoo via Kudahuvadhoo | T2DOM Belt- | Landed |
10:10 est 10:02-8m | MVQ2 | HDKKulhudhuffushi | T2DOM Belt- | Landed |
10:20 est 10:21+1m | KC | ALAAlmaty | T1INTL Belt- | Landed |
10:25 est 10:55+30m | OS | VIEVienna | T1INTL Gate- | Departed |
10:45 est 11:09+24m | AK | KULKuala Lumpur | T1INTL Gate- | Departed |
10:50 est 10:49-1m | MVQ2 | NMFMaafaru via Funadhoo | T2DOM Belt- | Landed |
10:50 est 10:41-9m | MVQ2 | KDMKaadehdhoo via Kooddoo | T2DOM Belt- | Landed |
10:50 est 11:15+25m | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | Departed |
10:55 est 11:09+14m | MH | KULKuala Lumpur | T1INTL Belt- | Landed |
11:00 est 10:48-12m | MVQ2 | TMFThimarafushi | T2DOM Belt- | Landed |
11:00 est 11:50+50m | SU | SVOMoscow | T1INTL Gate- | Boarding |
11:05 est 11:05 | EK | DXBDubai | T1INTL Gate- | Gate Closed |
11:15 est 10:56-19m | MVQ2 | FVMFuvahmulah | T2DOM Belt- | Landed |
11:20 est 11:20 | NO | MXPMalpensa | T1INTL Gate- | Boarding |
11:20 est 11:08-12m | WK | ZRHZurich | T1INTL Belt- | Landed |
11:30 est 11:30 | BA | LHRLondon Heathrow | T1INTL Gate- | Check-in Closed |
11:30 est 11:30 | FD | DMKDon Mueang | T1INTL Belt- | On Time |
11:35 est 11:35 | MVQ2 | HAQHanimaadhoo | T2DOM Gate- | Gate Closed |
11:40 est 11:40 | MVQ2 | GKKKooddoo | T2DOM Gate- | Check-in Closed |
11:40 est 11:33-7m | SQ | SINSingapore | T1INTL Belt- | On Time |
11:50 est 11:45-5m | AI | DELDelhi | T1INTL Belt- | On Time |
11:50 est 11:50 | MVQ2 | KDMKaadehdhoo via Muli | T2DOM Gate- | Final Call |
11:50 est 11:50 | MVQ2 | RULMaavarulu | T2DOM Gate- | On Time |
11:55 est 11:55 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Gate- | On Time |
12:00 est 12:00 | DE | FRAFrankfurt | T1INTL Gate- | Check-in Closed |
12:00 est 12:00 | MH | KULKuala Lumpur | T1INTL Gate- | On Time |
12:00 est 12:00 | MVQ2 | GANGan | T2DOM Gate- | On Time |
12:00 est 12:00 | VP | VAMMaamigili | T2DOM Gate- | On Time |
12:15 est 12:15 | FZ | CMBColombo | T1INTL Belt- | On Time |
12:30 est 12:30 | FD | DMKDon Mueang | T1INTL Gate- | On Time |
12:35 est 12:06-29m | TK | ISTIstanbul | T1INTL Belt- | On Time |
12:40 est 12:40 | KC | ALAAlmaty | T1INTL Gate- | On Time |
12:50 est 12:50 | AI | DELDelhi | T1INTL Gate- | On Time |
12:50 est 12:50 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
12:55 est 12:55 | SQ | SINSingapore | T1INTL Gate- | On Time |
13:00 est 13:00 | WK | ZRHZurich | T1INTL Gate- | On Time |
13:15 est 13:15 | 6E | TRVTrivandrum | T1INTL Belt- | On Time |
13:15 est 13:15 | FZ | DXBDubai | T1INTL Gate- | On Time |
13:20 est 13:13-7m | G9 | SHJSharjah | T1INTL Belt- | On Time |
13:35 est 13:35 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
14:00 est 14:00 | BS | DACDhaka | T1INTL Belt- | On Time |
14:05 est 14:05 | 6E | TRVTrivandrum | T1INTL Gate- | On Time |
14:05 est 14:05 | MVQ2 | HAQHanimaadhoo | T2DOM Belt- | On Time |
14:15 est 14:15 | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
14:20 est 14:20 | EY | AUHAbu Dhabi | T1INTL Belt- | Delayed |
14:20 est 14:20 | G9 | SHJSharjah | T1INTL Gate- | On Time |
14:20 est 14:20 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
14:25 est 14:25 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Belt- | On Time |
14:25 est 14:25 | UL | CMBColombo | T1INTL Belt- | On Time |
14:50 est 14:50 | 6E | COKCochin | T1INTL Belt- | On Time |
14:50 est 14:50 | MVQ2 | KDMKaadehdhoo | T2DOM Gate- | On Time |
14:50 est 14:50 | QR | DOHDoha | T1INTL Belt- | On Time |
14:55 est 14:55 | EK | DXBDubai | T1INTL Belt- | On Time |
15:00 est 15:00 | 6E | BLRBangalore | T1INTL Belt- | On Time |
15:00 est 15:00 | BS | DACDhaka | T1INTL Gate- | On Time |
15:00 est 15:00 | MVQ2 | RULMaavarulu | T2DOM Belt- | On Time |
15:05 est 15:05 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
15:20 est 15:20 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Gate- | On Time |
15:25 est 15:25 | FZ | DXBDubai | T1INTL Belt- | Delayed |
15:35 est 15:35 | MVQ2 | MUMMuli via Kaadehdhoo | T2DOM Belt- | On Time |
15:35 est 15:35 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
15:35 est 15:35 | UL | CMBColombo | T1INTL Gate- | On Time |
15:50 est 15:50 | 6E | COKCochin | T1INTL Gate- | On Time |
16:00 est 16:00 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
16:05 est 16:05 | 6E | BLRBangalore | T1INTL Gate- | On Time |
16:05 est 16:05 | 6E | BOMMumbai | T1INTL Belt- | On Time |
16:20 est 16:20 | MVQ2 | GANGan | T2DOM Belt- | On Time |
16:20 est 16:20 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
16:25 est 16:25 | EK | CMBColombo | T1INTL Gate- | On Time |
16:30 est 16:30 | VP | VAMMaamigili | T2DOM Belt- | On Time |
16:35 est 16:35 | MVQ2 | GANGan | T2DOM Gate- | On Time |
17:00 est 17:00 | VP | VAMMaamigili | T2DOM Gate- | On Time |
17:40 est 17:40 | MVQ2 | KDMKaadehdhoo | T2DOM Belt- | On Time |
17:40 est 17:40 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Belt- | On Time |
17:45 est 17:45 | 6E | BOMMumbai | T1INTL Gate- | On Time |
17:45 est 17:45 | OQ | CKGChongqing via Colombo | T1INTL Belt- | On Time |
17:45 est 17:45 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
17:50 est 17:50 | MU | PVGShanghai | T1INTL Belt- | On Time |
18:05 est 18:05 | GF | CMBColombo | T1INTL Belt- | On Time |
18:20 est 18:20 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
18:25 est 18:25 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Gate- | On Time |
18:25 est 18:25 | MVQ2 | KDOKadhdhoo via Kudahuvadhoo | T2DOM Gate- | On Time |
18:30 est 18:30 | MVQ2 | GKKKooddoo via Kaadehdhoo | T2DOM Gate- | On Time |
18:50 est 18:50 | OQ | CKGChongqing via Colombo | T1INTL Gate- | On Time |
19:05 est 19:05 | GF | BAHBahrain | T1INTL Gate- | On Time |
19:05 est 19:05 | MU | PVGShanghai | T1INTL Gate- | On Time |
19:05 est 19:05 | MVQ2 | HDKKulhudhuffushi via Hanimaadhoo | T2DOM Gate- | On Time |
19:20 est 19:20 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
19:30 est 19:30 | 3U | TFUChengdu Tianfu | T1INTL Belt- | On Time |
19:45 est 19:45 | UL | CMBColombo | T1INTL Belt- | On Time |
20:05 est 20:05 | MVQ2 | HRFHoarafushi | T2DOM Gate- | On Time |
20:15 est 20:15 | MVQ2 | GANGan | T2DOM Belt- | On Time |
20:30 est 20:30 | 3U | TFUChengdu Tianfu | T1INTL Gate- | On Time |
20:30 est 20:30 | AK | KULKuala Lumpur | T1INTL Belt- | On Time |
20:45 est 20:45 | QR AS 5759, AA 8212, B6 6570, AY 6676, LA 7440, IB 6218, WY 6124, BA 6352, WB 1172 | DOHDoha | T1INTL Gate- | On Time |
20:55 est 20:55 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Belt- | On Time |
20:55 est 20:55 | UL | CMBColombo | T1INTL Gate- | On Time |
21:00 est 21:00 | MVQ2 | KDOKadhdhoo | T2DOM Gate- | On Time |
21:05 est 21:05 | QR AY 6024, B6 6507, AA 8246, AS 5875, WY 6038, BA 6391, IB 6244, LA 6057, WB 1171 | DOHDoha | T1INTL Gate- | On Time |
21:20 est 21:20 | EK | CMBColombo | T1INTL Belt- | On Time |
21:30 est 21:30 | AK | KULKuala Lumpur | T1INTL Gate- | On Time |
21:30 est 21:30 | MVQ2 | DDDKudahuvadhoo via Kadhdhoo | T2DOM Belt- | On Time |
21:35 est 21:35 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
21:45 est 21:45 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
22:10 est 22:10 | MVQ2 | KDMKaadehdhoo via Kooddoo | T2DOM Belt- | On Time |
22:15 est 22:15 | SQ | SINSingapore | T1INTL Belt- | On Time |
22:20 est 22:20 | MVQ2 | HAQHanimaadhoo via Kulhudhuffushi | T2DOM Belt- | On Time |
22:35 est 22:35 | TK | ISTIstanbul | T1INTL Gate- | On Time |
22:55 est 22:55 | MVQ2 | HRFHoarafushi | T2DOM Belt- | On Time |
23:00 est 23:00 | EK | DXBDubai | T1INTL Gate- | On Time |
23:00 est 23:00 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
23:10 est 23:10 | MVQ2 | KDOKadhdhoo | T2DOM Belt- | On Time |
23:30 est 23:30 | FZ | DXBDubai | T1INTL Gate- | On Time |
23:30 est 23:30 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
23:30 est 23:30 | SQ | SINSingapore | T1INTL Gate- | On Time |
23:40 est 23:40 | MVQ2 | HAQHanimaadhoo | T2DOM Gate- | On Time |






