Updated: Monday 8 Jun, 2026 01:37 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Sunday 7 Jun, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2119 Gan 23:40  T2
CANCELLED
Monday 8 Jun, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 8680 Muli 03:30  T2
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
Q2 129 Fuvahmulah / Kaadehdhoo 06:55  T2
NR 421 Kudahuvadhoo 07:00  T2
Q2 251 Hanimaadhoo 07:00  T2
FZ 1025 Dubai 07:15  T1
Q2 119 Gan / Kooddoo 07:15  T2
Q2 2221 Dharavandhoo 07:20  T2
VP 601 Maamigili 07:30  T2
EK 656 Dubai 07:40  T1
8D 921 Colombo 08:05  T1
CANCELLED
UL 101 Colombo 08:15  T1
6E 1133 Cochin 09:15  T1
QR 672 Doha 09:15  T1
SU 320 Moscow 09:25  T1
AK 074 Kuala Lumpur 09:50  T1
Q2 261 Kooddoo 10:10  T2
KC 199 Astana 10:20  T1
Q2 443 Kulhudhuffushi 10:55  T2
Q2 132 Maafaru 11:10  T2
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
DELAYED
SQ 432 Singapore 11:50  T1
Q2 701 Trivandrum 12:00  T1
TK 734 Istanbul 12:20  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
6E 1129 Trivandrum 13:20  T1
NR 401 Kudahuvadhoo 13:30  T2
EY 376 Abu Dhabi 13:45  T1
Q2 243 Hanimaadhoo 14:05  T2
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
Q2 224 Ifuru 14:40  T2
Q2 682 Muli 14:50  T2
EK 660 Dubai 15:30  T1
Q2 460 Kaadehdhoo 15:50  T2
NR 403 Kudahuvadhoo 16:15  T2
Q2 103 Gan 16:40  T2
Q2 245 Hanimaadhoo 17:05  T2
Q2 265 Kooddoo 17:40  T2
Q2 144 Kaadehdhoo 17:50  T2
GF 145 Colombo 18:25  T1
Q2 125 Fuvahmulah 18:55  T2
SV 838 Jeddah / Colombo 19:45  T1
UL 103 Colombo 19:50  T1
Q2 228 Dharavandhoo / Ifuru 20:05  T2
Q2 107 Gan 20:50  T2
Q2 166 Kadhdhoo 21:15  T2
Q2 2449 Kulhudhuffushi 21:45  T2
SQ 438 Singapore 21:50  T1
FZ 1026 Colombo 22:10  T1
MH 487 Kuala Lumpur 22:15  T1
Q2 2277 Kooddoo 22:40  T2
Q2 707 Cochin 23:40  T1
Tuesday 9 Jun, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 957 Melbourne 05:55  T1
Q2 6419 Medina 23:59  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.